Some weeks ago I wrote about the percentage of foreigners living in Berlin. The office for Statistics for Brandenburg Berlin offers an interesting dataset related to tourism and the foreigners visiting the city. The latest data available is from January 2016 and it shows how the highest number of European tourists comes from the UK:
Women International Day And Gender Gap
A couple of days ago, the International Women's Day was celebrated. Even if some friends get offended by this day, I believe it's important to highlight how, unfortunately, there are differences between men and women as reported by the WEF Gender Gap Report:
It's nice to see how this index is really good in Europe, particularly in the Scandinavian countries. Kudos to Iceland.
| Country | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Iceland | 0.7813 | 0.7836 | 0.7999 | 0.8276 | 0.8496 | 0.8530 | 0.8640 | 0.8731 | 0.8594 |
| Finland | 0.7958 | 0.8044 | 0.8195 | 0.8252 | 0.8260 | 0.8383 | 0.8451 | 0.8421 | 0.8453 |
| Norway | 0.7994 | 0.8059 | 0.8239 | 0.8227 | 0.8404 | 0.8404 | 0.8403 | 0.8417 | 0.8374 |
| Sweden | 0.8133 | 0.8146 | 0.8139 | 0.8139 | 0.8024 | 0.8044 | 0.8159 | 0.8129 | 0.8165 |
| Denmark | 0.7462 | 0.7519 | 0.7538 | 0.7628 | 0.7719 | 0.7778 | 0.7777 | 0.7779 | 0.8025 |
| Nicaragua | 0.6566 | 0.6458 | 0.6747 | 0.7002 | 0.7176 | 0.7245 | 0.7697 | 0.7715 | 0.7894 |
| Ireland | 0.7335 | 0.7457 | 0.7518 | 0.7597 | 0.7773 | 0.7830 | 0.7839 | 0.7823 | 0.7850 |
| Philippines | 0.7516 | 0.7629 | 0.7568 | 0.7579 | 0.7654 | 0.7685 | 0.7757 | 0.7832 | 0.7814 |
| Belgium | 0.7078 | 0.7198 | 0.7163 | 0.7165 | 0.7509 | 0.7531 | 0.7652 | 0.7684 | 0.7809 |
Asylum Seekers In Europe
Asylum is defined as the protection granted by a nation to someone who has left their native country as a political refugee, mainly for fear of being persecuted for reasons of race, religion, nationality, membership of a particular social group, or political opinion. Due to the raging conflict in Syria, there has been a sharp increase in the number of refugees coming to Europe.
The last quarterly data report by Eurostat demonstrates this upwards trend. Germany and Sweden have been the countries who have welcomed the highest number of asylum seekers.





